Undergraduate
Bachelor of Science in Technical Education Program in Computer Technology (Continuing course)
Courses Name : Bachelor of Science in Technical Education Program in Computer Technology
Certificate name : Bachelor of Science in Technical Education (Computer Technology)
Abbreviation : B.S.Tech.Ed. (Computer Technology)
Curriculum Structure
1. Geneleral Education | 30 | Credits | |
1.1 Social Sciences | 3 | Credits | |
1.2 Humanities | 6 | Credits | |
1.3 Languages | 12 | Credits | |
1.4 Sciences and Mathematics | 9 | Credits | |
2. Major Courses | 101 | Credits | |
2.1 Education Courses | 34 | Credits | |
2.1.1 Basic Education Courses | 22 | Credits | |
2.1.2 Professional Experience Training Courses | 12 | Credits | |
2.2 Major Core Courses | 67 | Credits | |
2.2.1 Basic of Major Courses | 9 | Credits | |
2.2.2 Compulsory of Major Courses | 49 | Credits | |
2.2.3 Electives of Major Courses | 9 | Credits | |
3. Free Electives | 6 | Credits |
Bachelor of Science in Technical Education Program in Computer Technology (Credit transfer)
Courses Name : Bachelor of Science in Technical Education Program in Computer Technology
Certificate name : Bachelor of Science in Technical Education (Computer Technology)
Abbreviation : B.S.Tech.Ed. (Computer Technology)
Curriculum Structure
1. Geneleral Education | 30 | Credits | |
1.1 Social Sciences | 3 | Credits | |
1.2 Humanities | 6 | Credits | |
1.3 Languages | 12 | Credits | |
1.4 Sciences and Mathematics | 9 | Credits | |
2. Major Courses | 101 | Credits | |
2.1 Education Courses | 34 | Credits | |
2.1.1 Basic Education Courses | 22 | Credits | |
2.1.2 Professional Experience Training Courses | 12 | Credits | |
2.2 Major Core Courses | 67 | Credits | |
2.2.1 Basic of Major Courses | 9 | Credits | |
2.2.2 Compulsory of Major Courses | 49 | Credits | |
2.2.3 Electives of Major Courses |
9 | Credits | |
3. Free Electives | 6 | Credits |